We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Size | Waist | Hip | Length | Rise |
---|---|---|---|---|
10 AU | 74 | 112 | 108.5 | 79.8 |
12 AU | 79 | 117 | 109.1 | 81.4 |
14 AU | 84 | 122 | 109.7 | 83 |
16 AU | 89 | 127 | 110.3 | 84.6 |
4 AU | 61 | 97 | 101.5 | 73.6 |
6 AU | 64 | 102 | 107.3 | 76.6 |
8 AU | 69 | 107 | 107.9 | 78.2 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Reduced Impact: This classification highlights materials with a lower environmental footprint compared to conventional fibres. Garments included in this value category should incorporate a minimum of 50% preferred materials, such as Linen and Hemp, known for their reduced environmental impact. These materials align with more sustainable principles and practices.